商场专用PA微型电动葫芦
产品型号 Model | 使用方法 Method of Use | 额定电压 Rated Volt (V) | 输入功率 Input Power (W) | 额定载荷 Rated Capacity (KG) | 起升速度 Lifting Speed (m) | 起升高度 Liftting Height (m) | 每件数量 Qty/CTN PCS | 包装尺寸 Packing Size (mm) | 毛重/净重 G.W/N.W (KG) |
PA200M | 单钩Single-Hook | AC 220/230v 50/60Hz | 480 | 100 | 10 | 12 | 2 | 38×32×25 | 22.5/22 |
双钩Double-Hook | 200 | 5 | 6 | ||||||
PA250M | 单钩Single-Hook | 510 | 125 | 10 | 12 | 23/22 | |||
双钩Double-Hook | 250 | 5 | 6 | ||||||
PA300M | 单钩Single-Hook | 600 | 150 | 10 | 12 | 23.5/23 | |||
双钩Double-Hook | 300 | 5 | 6 | ||||||
PA400M | 单钩Single-Hook | 950 | 200 | 10 | 12 | 45×34×27 | 33/32 | ||
双钩Double-Hook | 400 | 5 | 6 | ||||||
PA500M | 单钩Single-Hook | 1020 | 250 | 10 | 12 | 33.5/32.5 | |||
双钩Double-Hook | 500 | 5 | 6 | ||||||
PA600M | 单钩Single-Hook | 1200 | 300 | 10 | 12 | 35/34 | |||
双钩Double-Hook | 600 | 5 | 6 | ||||||
PA800M | 单钩Single-Hook | 1300 | 400 | 8 | 12 | 38/37 | |||
双钩Double-Hook | 800 | 4 | 6 | ||||||
PA1000M | 单钩Single-Hook | 1600 | 500 | 8 | 12 | 1 | 54×25×32 | 32/31 | |
上一篇:没有了
下一篇:悬挂式微型电动葫芦